O ile nie zaznaczono inaczej, prawa autorskie zamieszczonych materiałów należą do Jana Woreczko & Wadi.
(Unless otherwise stated, the copyright of the materials included belong to Jan Woreczko & Wadi.)
Kategoria:Niezidentyfikowane
Z Wiki.Meteoritica.pl
Wersja Wiki woreczko (dyskusja | edycje) z dnia 10:59, 4 lut 2011
- Znalazłem, przeglądając literaturę meteorytową, kilka doniesień, których nie jestem w stanie powiązać ze znanymi wydarzeniami meteorytowymi?!?!
Doniesienia
U Greg'a są jeszcze doniesienia:
Year. | Day of month. | Locality. | Size or weight. | Direction. | Duration; rate; hour; | Remarks, &c. |
---|---|---|---|---|---|---|
1729. | Oct. 16 | Warsaw | ... | ... | ... | ditto. |
1821. | Feb. 12 | Breslau | ... | ... | ... | ditto. |
1821.? | Mar. 5 | Pomerania | ... | ... | ... | aërolitic fall (Boguslawski and Poggendorff). A doubtful fall; occured during an earthquake, supposed to have been caused by the explosion of a meteor. Chladni thinks that the holes in the ground might have been caused by falling stones, which were not found because not searched for. (Gilbert's Ann., lxxi. 1822, p.560). |
1821. | Dec. 4 | Görlitz | ... | ... | ... | ditto. [fireball.] |
1822. | Aug. 23 | Posen | ... | ... | ... | ditto. [fireball.] |
1823. | Oct. 3 | Königsberg[1] | ... | ... | ... | ditto. [fireball.] |
1824. | Feb. 3 | Görlitz | ... | ... | ... | fireball; aërolitic?. |
1825. | Jan. 24 | Königsberg[1] | ... | ... | ... | ditto. [fireball.] |
1830. | Dec. 14 | Warsaw | ... | ... | ... | ditto. [fireball.] |
1831. | Jan. 12 | Breslau | ... | ... | ... | fireball. |
1834. | Feb. 4 | Upper Silesia | = moon | ... | ... | high up in the sky. At Cracow chiefly. |
1834. | Mar. 10 | Hirschberg, Silesia[2] | ... | ... | 3½ A.M. | a brilliant meteor; exploded like thunder. |
1835. | Jan. 12 | Breslau | ... | ... | ... | fireball. |
1835. | June 13 | Königsberg[1] | ... | W. to E. | ... | a reddish fireball. |
1836. | Oct. 18 | Breslau | large | ... | ... | short tail; no noise. |
1836.? | Nov. 22 | Silesia | ... | ... | ... | atmospheric explosion. |
1837 | Aug. 29 | Upper Silesia | ... | ... | slow | with reddish tail. |
1841.* | Dec. 5 | Goldberg, Silesia[3] | = full moon | S.W. to N.E. | 1' | lighted up all the sky; bluish; detonation?. 6.45 P.M. Silesia, Hirschberg, Breslau, Oderberg, Lukenwald, and other places. In bursting, fell into many stars equal 1st mag. in size. Intense light; some heard a report. |
1842. | Aug. 5 | Silesia? | large | N.W. to S.E. | 8.20 P.M. | moved parallel to horizon about 4° high; tailed. Seen by Boguslawski, probably at Breslau; had a smoke-like tail; twilight; burst in 10", leaving a black smoke which slowly ascended, broke up and vanished. Baumhauer, in his Catalogue, refers to the stone-fall same day at Harrowgate. |
1842.* | Oct. 23 | Silesia, &c. | large | S. to E. | 90° in 3" | brightest at first; sparks; detonation; 8½ P.M. All over Silesia; long rumbling sounds in the air afterwards. |
1844. | Sept. 5 | Overall, Silesia | very large | E. to W. | 8", slow | nearly horizontal; reddish streak; conical. At Hirschberg; horizontal; slow; E. to W.; like a wine-decanter; greenish-yellow tail; of 4' or 6' in width; brilliant. Also seen at Posen; must have been very high up; detailed accounts sent in from 35 places; burst into several bright stars, which vanished, leaving only a reddish streak; at Breslau, like a large bright lamp; moved in a curved arc of 50° in length; tail 1½° long. |
1845.? | Jan. 20 | Grüneberg, Silesia | ... | N.W. to S.E. | remarkable fiery meteor and tail; detonation?. patrz: Zielona Góra 1845 | |
1846. | Mar. 31 | Upper Silesia | ... | ... | quick | bright silvery; short tail. |
1846. | Oct. 24 | Silesia; many places | ditto | ... | 6.45 P.M. | burst into small sparks; no noise; left a small dark cloud for 2'. |
1846. | Nov. 18 | Breslau, and other places | ... | ... | ... | like a fiery serpent; no noise. Silesia. Left a bright cloud for 10", composed of three parts. Many places in Silesia. |
1847. | Nov. 7 | Trebnitz, Silesia[4] | ... | ... | slow | bright fireball. |
1847. | Dec. 13 | Breslau | ... | ... | streak 6 or 7" | tail 4° long; rapid; serpentine movement. |
1848. | Mar. 8 | Breslau | ... | ... | ... | straight down. 1847?. |
1848. | May 19 | Silesia | ... | ... | ... | large bolide; or 20th May.. |
1850. | Apr. 21 | Breslau | ... | ... | 25" or 30" | bright meteoric light, increasing and decreasing; burst as it sank below the horizon. |
1852 | Jan. 3 | Cracow | ... | ... | ... | ditto. [bolide.] |
1852 | Sept. 28 | Silesia; Breslau | large | ┴ down | 8¾ A.M. | seen over all Silesia; tailed; during sunshine; no noise. |
1852 | Dec. 9 | Cracow | ... | ... | ... | ditto. [fireball.] |
1852 | Dec. 11 | Germany | ... | ... | ... | detonating meteor. See Supplement. patrz: Niezidentyfikowane 1852 i 1861 |
1853 | Feb. 14 | Cracow | ... | ... | ... | ditto. [fireball.] |
1853 | Oct. 26 | Pomerania | large | ... | ... | left a spiral trail. |
1858? | Aug. 4 | Berlin, Stettin, &c.[5] | ... | ... | 6" | fireball; detonation?. Seen also at Münster and Oderberg. See Buchner's work, pp. 171 and 181. This meteor is said to have twice changed its direction each time of its apparent bursting, and sending out reddish-coloured sparks. |
Bibliografia
- Greg R. Philips, Esq., F.G.S., (1861), A Catalogue of Meteorites and Fireballs, from A.D. 2 to A.D. 1860. w: Report of the Thirtieth Meeting of the British Association for the Advancement of Science; held at Oxford in June and July 1860. Published by John Murray, Albemarle Street, London 1861. Źródło: MeteoriteHistory.info; plik GoogleBooks; full-HTML(h) version
Przypisy
- ^ a b c nazwę Königsberg nosiły miasta Chojna w woj. pomorskim, Klimkovice (Klimkowice) i Królewiec
- ^ chodzi zapewne o Jelenią Górę (Hirschberg)
- ^ chodzi zapewne o Złotoryję (Goldberg) na Śląsku
- ^ chodzi zapewne o miejscowość Trzebnica (Trebnitz) na Dolnym Śląsku
- ^ Szczecin
Strony w kategorii „Niezidentyfikowane”
Poniżej wyświetlono 2 spośród wszystkich 2 stron tej kategorii.